Sand Storage and Delivery
Single Attached Pump System System
Multiple Attached Pump
Hopper capacity 40001b.
Bulk Basket Brackets on top of the Hopper.
Brackets locate & hold a bulk basket, 35001b capacity.
Center-mounted pipes pierce liner bag bottom to release the sand.
The hopper can be supplied with multiple sand pumps for multiple machines
Our newly designed Sand Pump is an improvement over traditional pneumatic sand pumps
Bulk Sack lifted above and sand released into it.
Attached Pump(s). can feed 1. 2, 3, or 4 Receiving Units.
Capability/Pump: | Batch transport dry fine sand size range 60 to 140 USDA. |
Batch Size: | 1 to 24lbs (.45 to 10.9kg) per batch |
Cycle Frequency: | Up to 2 per minute. |
Connyance: | Pneumatic pressure |
Transport Distance: | Max 20 ft Horizontal x 10 ft Vertical |
Mounting Flange: | 12″ dia. (30.48cm) |
Bolt Pattern: | 11″ dia. (27.94cm) |
Bolts Holes: | 8, 3/8″-16thd. |
Solenoid Electrical: | 120V 1 Ph 60Hz .47 Amp |
Compressed Air: | 40psi, 30scfm, dry air only, (1) 3/4″ NPT/Pump |
Standard Equipment: | (1) each-Air Regulator & Solenoid Valve (hopper-mounted) |
- Dimensions: 78 3/4″ H x 42 5/8″ x 38 5/8″, Pump Outlet 2.5″ off floor